Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | 森林課程 | 新界元朗流浮山深灣路 | Myforestfun Academy 童行森林學院 |
Description | myforestfunacademy 森林學院致力推廣戶外學習經歷。透過森林課堂、戶外遊戲、訓練活動等,讓學童能掌握相關知識、技能與態度,從而更愛護大自然,成就更完全的品格。 |
Keywords | 戶外學習, 森林課程, 親子活動 |
WebSite | www.myforestfun.com |
Host IP | 185.230.63.171 |
Location | Ashburn, Virginia, United States |
Site | Rank |
mygiftsgalore.com |
nbmnkghqwe.buzz |
nearvpn.com |
nftwolf.io |
nightfall.menu |
nightmaresyrup.tumblr.com |
nm.sl |
nmsp215.com |
nydnfj.xyz |
nydof.club |
lifehack-street.com |
lingeriena-tokyo.com |
US$9,838
Last updated: May 1, 2022
Myforestfun.com has global traffic rank of 1,735,350. Myforestfun.com has an estimated worth of US$ 9,838, based on its estimated Ads revenue. Myforestfun.com receives approximately 1,796 unique visitors each day. Its web server is located in Ashburn, Virginia, United States, with IP address 185.230.63.171. According to SiteAdvisor, myforestfun.com is safe to visit. |
Purchase/Sale Value | US$9,838 |
Daily Ads Revenue | US$5 |
Monthly Ads Revenue | US$161 |
Yearly Ads Revenue | US$1,967 |
Daily Unique Visitors | 1,796 |
Note: All traffic and earnings values are estimates. |
Global Rank | 1,735,350 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
myforestfun.com | A | 3600 | IP: 185.230.63.107 |
myforestfun.com | A | 3600 | IP: 185.230.63.186 |
myforestfun.com | A | 3600 | IP: 185.230.63.171 |
myforestfun.com | MX | 3600 | Priority: 20 Target: alt1.aspmx.l.google.com. |
myforestfun.com | MX | 3600 | Priority: 30 Target: alt2.aspmx.l.google.com. |
myforestfun.com | MX | 3600 | Priority: 40 Target: aspmx2.googlemail.com. |
myforestfun.com | MX | 3600 | Priority: 10 Target: aspmx.l.google.com. |
myforestfun.com | MX | 3600 | Priority: 50 Target: aspmx3.googlemail.com. |
myforestfun.com | NS | 21600 | Target: ns5.wixdns.net. |
myforestfun.com | NS | 21600 | Target: ns4.wixdns.net. |
myforestfun.com | TXT | 3600 | TXT: google-site-verification=mSMRJrPINL3ydOgyKH5u735YTX44sXzg1bA9mm3kyfc |
myforestfun.com | SOA | 3600 | MNAME: ns4.wixdns.net. RNAME: support.wix.com. Serial: 2017090607 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Date: Sun, 01 May 2022 19:28:45 GMT Content-Length: 0 Connection: keep-alive location: https://www.myforestfun.com/ strict-transport-security: max-age=3600 x-wix-request-id: 1651433325.544415178773121181 Age: 0 Server-Timing: cache;desc=miss, varnish;desc=miss, dc;desc=uw2-pub-1 X-Seen-By: jeslxIFvDH4ulYwNNi+3MiWfEJXUOf1J0Ah0dFlolkk=,m0j2EEknGIVUW/liY8BLLrS/q53T25jsaPnfPkSVOt8m++C2XkuTvnlRFg2XiSDL,2d58ifebGbosy5xc+FRalleWYTXggb/Y2HoD6cD5xi2zHQwypMtb0zTSSyzcPoXpLNzRVDWTqBL67+3N3BRVUg==,2UNV7KOq4oGjA5+PKsX47PGnwEa4ahDGUcZoML+4h9BjPZTuGyYqVhtmEIgJUb4w,R8nVwPJv9QJL1m78OROO+COjCBc2Q6JyxD9ZMg3NwnI=,g1tEHL6KXqacD6ojcO5kMg0yV1jMC2hn32IvbMz8+O1YgeUJqUXtid+86vZww+nL,UvY1uiXtmgas6aI2l+unv9O34g/TZGBB/ZwPPEL1mFESO5XmrrCSQNDehIjmfew3gWvs8Sl563NftmqTfVQqXw== Cache-Control: no-cache X-Content-Type-Options: nosniff HTTP/2 200 date: Sun, 01 May 2022 19:28:45 GMT content-type: text/html; charset=UTF-8 link: <https://static.parastorage.com/>; rel=preconnect; crossorigin;,<https://static.parastorage.com/>; rel=preconnect;,<https://fonts.gstatic.com>; rel=preconnect; crossorigin;,<https://static.wixstatic.com/>; rel=preconnect; crossorigin;,<https://static.wixstatic.com/>; rel=preconnect;,<https://siteassets.parastorage.com>; rel=preconnect; crossorigin;, x-wix-request-id: 1651433325.734363141742426040 content-language: en strict-transport-security: max-age=3600 age: 0 x-seen-by: GXNXSWFXisshliUcwO20NZL9Lwun+M+7c/tw2Pto8/GgiaRLptZWJKhV8fkQQq4L,qquldgcFrj2n046g4RNSVJ+8oeoiHZv1CavmozU5sktYgeUJqUXtid+86vZww+nL,2d58ifebGbosy5xc+FRaljFrDqcDCa3/Qa4RhRdG6w/MiTepmm+Wy7WY5JWHxA4IJr+hgePlhn0qe/rAeYk7UkduyFAXGyUMK+Ww9Z9wwWg=,2UNV7KOq4oGjA5+PKsX47ObqstZoIIQmzTAiXDBeKfCa46R9xNIlpQ4eUPYpBuqs,osV03DUdKaEVOGwoQFgPYrdns7FY3ykY4u2/T1pjapk=,sQ19iEk473qMiaixh4sATvYKgVm6bm7bFcMs+G4AJvA=,jmlhAcZUgDXxQVz2aYgmJEExMW3ZY3u9JoVocnDaIjNdBoRB52USnUmdWHMDiHEZWIHlCalF7YnfvOr2cMPpyw==,sQ19iEk473qMiaixh4sATvYKgVm6bm7bFcMs+G4AJvA=,sQ19iEk473qMiaixh4sAThrEE0967Q6NR/+41Rwj+ZU=,LoUK8/saGAmOxZWtpubo2j4bD2bP578P+0UPJH4+oC5y+8vziwHHQ8ShtxjycKSkl8x1RIEyZPyyjqiRO48LyQ==,sQ19iEk473qMiaixh4sAThrEE0967Q6NR/+41Rwj+ZU=,sQ19iEk473qMiaixh4sATgffR0IWuaoOD7NoD7H064Y=,/a5ccLSK1HEmwPNg/x6Out+zJPSWvbtsFK/9ykZWx6LKzgK+MG67R2GYmd79/l2RozPF1Qp8LH+HPBtohLnaAQ== vary: Accept-Encoding accept-ranges: bytes set-cookie: ssr-caching=cache#desc=miss#varnish=miss#dc#desc=nane1_g; Max-Age=20; Expires=Sun, 01 May 2022 19:29:05 GMT set-cookie: XSRF-TOKEN=1651433325|5EfLV4P3_Uwj; Path=/; Domain=www.myforestfun.com; Secure; SameSite=None server-timing: cache;desc=miss, varnish;desc=miss, dc;desc=nane1_g cache-control: private,max-age=0,must-revalidate x-content-type-options: nosniff server: Pepyaka/1.19.10 via: 1.1 google alt-svc: h3=":443"; ma=2592000,h3-29=":443"; ma=2592000,h3-Q050=":443"; ma=2592000,h3-Q046=":443"; ma=2592000,h3-Q043=":443"; ma=2592000,quic=":443"; ma=2592000; v="46,43" |
Domain Name: MYFORESTFUN.COM Registry Domain ID: 2160193081_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.networksolutions.com Registrar URL: http://networksolutions.com Updated Date: 2021-08-07T06:45:41Z Creation Date: 2017-09-06T06:41:51Z Registry Expiry Date: 2022-09-06T06:41:51Z Registrar: Network Solutions, LLC Registrar IANA ID: 2 Registrar Abuse Contact Email: abuse@web.com Registrar Abuse Contact Phone: +1.8003337680 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: NS4.WIXDNS.NET Name Server: NS5.WIXDNS.NET DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ IP Address Has Reached Rate Limit |